<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; kris</title>
	<atom:link href="http://broceanography.com/author/kris/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internal waves offer long rides</title>
		<link>http://broceanography.com/2009/09/18/internal-waves-offer-long-rides/</link>
		<comments>http://broceanography.com/2009/09/18/internal-waves-offer-long-rides/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:39:24 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=167</guid>
		<description><![CDATA[Wow, it&#8217;s been over a year since my last post.  Honestly, I just haven&#8217;t seen much worth posting until today. Here&#8217;s a pretty cool article that sheds some light on internal waves.  These are waves that can occur deep in the ocean or in the atmosphere and are often invisible to the untrained eye despite [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been over a year since my last post.  Honestly, I just haven&#8217;t seen much worth posting until today.</p>
<p>Here&#8217;s a pretty <a href="http://web.mit.edu/newsoffice/2009/waves-091809.html">cool article</a> that sheds some light on internal waves.  These are waves that can occur deep in the ocean or in the atmosphere and are often invisible to the untrained eye despite their colossal size (a single wave can span over 1,000 km).  Researchers have found that internal waves typically form when large regions of moving water (or air) encounter some sort of an obstacle, typically a mountain.</p>
<p>In the ocean tides can move large regions of water.  When this water encounters an underwater mountain, it causes a wave to form.  In the following photo you can see an internal wave passing through the Strait of Gibraltar into the Mediterranean Sea.</p>
<p><img class="alignnone size-full wp-image-168" title="internaloceanwave" src="http://broceanography.com/wp-content/uploads/2009/09/internaloceanwave.jpg" alt="internaloceanwave" width="368" height="276" /></p>
<p>Internal waves form in the atmosphere when a large region of air is forced against a mountain.  When a plane encounters an atmospheric wave, it can gain or lose altitude very rapidly (2,000 ft in 15 seconds).  That&#8217;s pretty freaky when you consider the fact that you can&#8217;t necessarily know that you&#8217;re going to encounter an atmospheric internal wave ahead of time.  But some atmospheric waves are actually visible, like this picture of morning glory clouds.  It stands to reason that you could potentially catch one of these waves and ride it, maybe not with a surf board, but with a glider.  Because a single wave can span over 1,000 km, that would be one long ride.  Paddling back to the peak would be a drag.</p>
<p><img class="alignnone size-full wp-image-169" title="morninggloryclouds" src="http://broceanography.com/wp-content/uploads/2009/09/morninggloryclouds.jpg" alt="morninggloryclouds" width="420" height="280" /></p>
<p><a href="http://web.mit.edu/newsoffice/2009/waves-091809.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2009/09/18/internal-waves-offer-long-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismologists say the surf&#8217;s up across the globe</title>
		<link>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</link>
		<comments>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:57:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Broceanography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</guid>
		<description><![CDATA[When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves. Seismologists have been archiving this data from 22 locations across the world for decades. Recently, a researcher noticed a trend in the data indicating that the overall [...]]]></description>
			<content:encoded><![CDATA[<p>When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves.  Seismologists have been archiving this data from 22 locations across the world for decades.  Recently, a researcher noticed a trend in the data indicating that the overall power of waves worldwide is on the rise.  This trend is consistent with the prediction that storms will increase in size and power as a result of global warming.   <a target="_blank" title="link to article at Discovery.com" href="http://dsc.discovery.com/news/2008/04/21/storm-waves-climate.html ">Link</a><br />
<img width="403" height="257" src="http://www.tribuneindia.com/2001/20010713/sp7.gif" /></p>
<p>It should come as no surprise that on January 5th of this year Mike Parsons set a new record for the biggest wave ever ridden when Brad Gerlach towed him into a 70ft+ bomb at the Cortes Bank.  And it should come as no surprise when that record gets broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfboards that require no waves</title>
		<link>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/</link>
		<comments>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:21:11 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surfboards]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/</guid>
		<description><![CDATA[Check out these jet-powered surfboards from MonoJet and PowerSki. Gives new meaning to the term &#8220;power surfing&#8221;. All kidding aside they do look like fun. The creator of MonoJet, Egon Monostory, claims that the MonoJet surfboard is the lightest, fastest jet-powered surfboard on the market and is capable of speeds up to 40 mph. Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these jet-powered surfboards from <a title="http://www.monojet.com/index.html" target="_blank" href="http://www.monojet.com/index.html">MonoJet</a> and <a target="_blank" href="http://www.powerski.com/content/psi_index.php">PowerSki</a>.  Gives new meaning to the term &#8220;power surfing&#8221;.  All kidding aside they do look like fun.</p>
<p>The creator of MonoJet, <a target="_blank" href="http://www.monojet.com/inventor.html">Egon Monostory</a>, claims that the MonoJet surfboard is the lightest, fastest jet-powered surfboard on the market and is capable of speeds up to 40 mph.  Apparently it&#8217;s not that easy to get a MonoJet board, though, because Egon will only make one for you if he likes you.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JkIgFdCJrtg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JkIgFdCJrtg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
I wonder how long it&#8217;ll be before we see surfers using self-propelled surfboards for catching and riding big waves.  It stands to reason that a self-propelled surfboard could eliminate the need to have a tow-in partner, although, I do think that if you&#8217;re in the water when there are waves of consequence, it&#8217;s a good idea to have someone out there with a JetSki for rescue situations.</p>
<p>Thanks, <a target="_blank" title="Link to story" href="http://inventorspot.com/articles/surfboard_works_without_waves_12303">InventorSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shark eats anti-shark device</title>
		<link>http://broceanography.com/2008/03/04/shark-eats-anti-shark-device/</link>
		<comments>http://broceanography.com/2008/03/04/shark-eats-anti-shark-device/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:30:33 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/03/04/shark-eats-anti-shark-device/</guid>
		<description><![CDATA[The folks at SharkShield must be feeling pretty disappointed right now. Recently, while testing one of their anti-shark devices in the shark-infested waters of South Africa, a shark actually attacked and ate the device. I can only imagine the looks on their faces when it happened. This spectacular product failure has fueled speculation that the [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at <a target="_blank" href="http://www.sharkshield.com/Content/Home/">SharkShield</a> must be feeling pretty disappointed right now.  Recently, while testing one of their anti-shark devices in the shark-infested waters of South Africa, a shark actually attacked and ate the device.  I can only imagine the looks on their faces when it happened.</p>
<p>This spectacular product failure has fueled speculation that the electrical fields, that serve as the basis for SharkShield&#8217;s shark-repelling technology, may actually attract sharks and compel them to attack.  The company claims that their shark-repelling technology works fine when you&#8217;re stationary, but not so much when you&#8217;re paddling or riding a wave.  Since roughly 52% of a surfer&#8217;s time in the water is spent either paddling or riding waves, I&#8217;d say it&#8217;s a safe play to avoid using the SharkShield device.  <a target="_blank" href="http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm">Link</a><br />
<img width="433" height="287" src="http://www.uberreview.com/wp-content/uploads/500x332-surf-unit-longboard_2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/03/04/shark-eats-anti-shark-device/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New radar satellite technique enables near real-time global swell wave observations</title>
		<link>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/</link>
		<comments>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:28:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surf Forecasting]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/</guid>
		<description><![CDATA[The European Space Agency (ESA) is employing a new technique (based on the same principle as police speed-measuring radar guns) that uses satellite radar data to measure the speed of the moving surface of the ocean. Using this new technique the ESA is able to generate Near Real Time global swell animations. I&#8217;m not an [...]]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency (ESA) is employing<span class="text11px"> a new technique (based on the same principle as police speed-measuring radar guns) that uses satellite radar data to measure the speed of the moving surface of the ocean.  Using this new technique the ESA is able to generate Near Real Time global swell animations.<br />
</span></p>
<p><img src="http://www.esa.int/images/nrt_pac_L2.gif" /></p>
<p><span class="text11px">I&#8217;m not an expert on the subject, but it stands to reason that the ESA&#8217;s swell animations ought to be more accurate than NOAA&#8217;s Wave Watch III (WWIII) animations, which are based on modeled data as opposed to actual wave measurements.</span>  Although the WWIII model still has its merits when it comes to predicting future swell movements, it&#8217;ll be interesting to see if and how the ESA&#8217;s new method of measuring the ocean&#8217;s current surface conditions makes its way into the world of surf forecasting.</p>
<p><a title="Link to story" href="http://www.esa.int/esaEO/SEMZRQEMKBF_economy_0.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfer may have found the key to the universe</title>
		<link>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/</link>
		<comments>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:55:36 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/</guid>
		<description><![CDATA[Check out this story about a surfer named Garrett Lisi, who recently stunned the physics community by offering a new &#8220;theory of everything&#8221; that explains how the universe works. The fact that a surfer is gaining respect from the physics community is pretty cool. Even cooler, though, is the fact that Garrett is not a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a target="_blank" href="http://blog.wired.com/wiredscience/2007/11/surfer-physicis.html">this story</a> about a surfer named Garrett Lisi, who recently stunned the physics community by offering a new &#8220;theory of everything&#8221; that explains how the universe works.  The fact that a surfer is gaining respect from the physics community is pretty cool.  Even cooler, though, is the fact that Garrett is not a professional physicist (neither was Albert Einstein) &#8211; he contemplates the physical model of the universe as a hobby &#8211; yet his theory has grabbed everyone&#8217;s attention.</p>
<blockquote><p>Lisi&#8217;s idea is based on an extraordinarily complicated geometric shape called E8, an eight-dimensional shape with 248 points – a pattern he thinks may describe the underlying geometry of the universe itself. The myriad of different particles and forces we perceive would then stem from this shape&#8217;s weirdly symmetric geometry.</p>
<p><img align="middle" title="E8" alt="E8" src="http://blog.wired.com/wiredscience/images/2007/11/16/e8plane2a.jpg" /></p></blockquote>
<p>I can&#8217;t help but wonder what would happen if we did find the key that unlocks the universe.  What would matter anymore?  Would we all still have to go to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freakish Sea Foam</title>
		<link>http://broceanography.com/2007/11/08/freakish-sea-foam/</link>
		<comments>http://broceanography.com/2007/11/08/freakish-sea-foam/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:15:21 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/11/08/freakish-sea-foam/</guid>
		<description><![CDATA[Recent storms off the east coast of Australia literally whipped up freakish amounts of sea foam that ultimately made its way to shore north of Sydney. Scientists explain that the foam is created by impurities in the ocean, such as salts, chemicals, dead plants, decomposed fish and excretions from seaweed. All are churned up together [...]]]></description>
			<content:encoded><![CDATA[<p>Recent storms off the east coast of Australia literally whipped up freakish amounts of sea foam that ultimately made its way to shore north of Sydney.</p>
<blockquote><p>Scientists explain that the foam is created by impurities in the ocean, such as salts, chemicals, dead plants, decomposed fish and excretions from seaweed.  All are churned up together by powerful currents which cause the water to form bubbles.  These bubbles stick to each other as they are carried below the surface by the current towards the shore.  As a wave starts to form on the surface, the motion of the water causes the bubbles to swirl upwards and, massed together, they become foam.</p></blockquote>
<p>Here&#8217;s a <a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=478041&#038;in_page_id=1811">link to the story.</a></p>
<p><img align="middle" src="http://farm3.static.flickr.com/2335/1919907277_a0e15ca39d.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/11/08/freakish-sea-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d say these waves are well overhead</title>
		<link>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/</link>
		<comments>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:30:38 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/</guid>
		<description><![CDATA[Earlier this month giant waves were photographed moving across the skies over Iowa. They&#8217;re a natural phenomenon called &#8220;undular bore waves&#8221;. When you look at them on a satellite image, they kinda resemble a WWIII wave period animation. Link]]></description>
			<content:encoded><![CDATA[<p>Earlier this month giant waves were photographed moving across the skies over Iowa.  They&#8217;re a natural phenomenon called &#8220;undular bore waves&#8221;.<br />
<img alt="" src="http://science.nasa.gov/media/medialibrary/2007/10/11/11oct_undularbore_resources/saylorville_timelapse_360.gif" title="Timelapse Undular Bore" class="alignnone" width="360" height="270" /><br />
When you look at them on a satellite image, they kinda resemble a <a target="_blank" href="http://polar.ncep.noaa.gov/waves/latest_run/nww3_np.anim.2.gif">WWIII wave period animation</a>.<br />
<img src="http://science.nasa.gov/headlines/y2007/images/undularbore/redgreen_strip2.gif" /></p>
<p><a target="_blank" href="http://science.nasa.gov/headlines/y2007/11oct_undularbore.htm?list1043252">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Ding Repair Kit</title>
		<link>http://broceanography.com/2007/09/07/instant-ding-repair-kit/</link>
		<comments>http://broceanography.com/2007/09/07/instant-ding-repair-kit/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:35:41 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/09/07/instant-ding-repair-kit/</guid>
		<description><![CDATA[Check out this new instant ding repair kit developed out of South Africa. It works by filling the ding with a special powder, adding drops of a special liquid, waiting seconds for everything to harden, and then sanding. Sounds pretty cool to me, especially for when you&#8217;re traveling. They claim it&#8217;s a more permanent repair [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this new <a target="_blank" href="http://www.rudysdingrepairkit.com/">instant ding repair kit</a> developed<img width="233" height="233" align="right" src="http://store.magicseaweed.com/image/product/1440.jpg" /><br />
out of South Africa.  It works by filling the ding with a special powder, adding drops of a special liquid, waiting seconds for everything to harden, and then sanding.  Sounds pretty cool to me, especially for when you&#8217;re traveling.<br />
They claim it&#8217;s a more permanent repair than something like <a target="_blank" href="http://solarez.com/">Solarez.</a>  It&#8217;d be great to get some data on the strength of the repair as well as how it affects the overall weight of the board.  Still it&#8217;s cool to see some innovation in ding repair technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/09/07/instant-ding-repair-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean in a box</title>
		<link>http://broceanography.com/2007/06/29/the-ocean-in-a-box/</link>
		<comments>http://broceanography.com/2007/06/29/the-ocean-in-a-box/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 01:58:10 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/06/29/the-ocean-in-a-box/</guid>
		<description><![CDATA[Check out this story about a laboratory model of the ocean that fits in a box. It&#8217;s pretty cool. I&#8217;m gonna work on getting one to put on my desk, so when work&#8217;s bringing me down I can just put my head in it. Link]]></description>
			<content:encoded><![CDATA[<p>Check out this story about a laboratory model of the ocean that fits in a box.  It&#8217;s pretty cool.</p>
<p><img width="325" height="326" src="http://www.whoi.edu/cms/images/oceanus/Cenedese1_250_48516.jpg" /></p>
<p>I&#8217;m gonna work on getting one to put on my desk, so when work&#8217;s bringing me down I can just put my head in it.</p>
<p><a target="_blank" href="http://www.whoi.edu/oceanus/viewArticle.do?id=28706&#038;sectionid=1000">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/06/29/the-ocean-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.436 seconds -->
