<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Broceanography</title>
	<atom:link href="http://broceanography.com/category/broceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seismologists say the surf&#8217;s up across the globe</title>
		<link>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</link>
		<comments>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:57:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Broceanography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</guid>
		<description><![CDATA[When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves. Seismologists have been archiving this data from 22 locations across the world for decades. Recently, a researcher noticed a trend in the data indicating that the overall [...]]]></description>
			<content:encoded><![CDATA[<p>When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves.  Seismologists have been archiving this data from 22 locations across the world for decades.  Recently, a researcher noticed a trend in the data indicating that the overall power of waves worldwide is on the rise.  This trend is consistent with the prediction that storms will increase in size and power as a result of global warming.   <a target="_blank" title="link to article at Discovery.com" href="http://dsc.discovery.com/news/2008/04/21/storm-waves-climate.html ">Link</a><br />
<img width="403" height="257" src="http://www.tribuneindia.com/2001/20010713/sp7.gif" /></p>
<p>It should come as no surprise that on January 5th of this year Mike Parsons set a new record for the biggest wave ever ridden when Brad Gerlach towed him into a 70ft+ bomb at the Cortes Bank.  And it should come as no surprise when that record gets broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.512 seconds -->
