<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Environmentalism &amp; Politics</title>
	<atom:link href="http://broceanography.com/category/environmentalism-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Funny ad for Surfrider</title>
		<link>http://broceanography.com/2006/10/31/funny-ad-for-surfrider/</link>
		<comments>http://broceanography.com/2006/10/31/funny-ad-for-surfrider/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 17:09:57 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Environmentalism & Politics]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=101</guid>
		<description><![CDATA[In case you haven&#8217;t seen this already, here&#8217;s a funny ad for Surfrider.]]></description>
			<content:encoded><![CDATA[<div>In case you haven&#8217;t seen this already, here&#8217;s a funny ad for Surfrider.</div>
<div>  </div>
<div><object width="425" height="356"><param name="movie" value="http://www.dailymotion.com/swf/4td5z39HE93pi1w8j"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/4td5z39HE93pi1w8j" type="application/x-shockwave-flash" width="425" height="334" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/10/31/funny-ad-for-surfrider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Ocean Friendly Seafood</title>
		<link>http://broceanography.com/2006/09/20/guide-to-ocean-friendly-seafood/</link>
		<comments>http://broceanography.com/2006/09/20/guide-to-ocean-friendly-seafood/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 15:52:05 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=84</guid>
		<description><![CDATA[&#160; Not all seafood is good for you.&#160; In fact, some seafood can actually be bad for you and the environment.&#160; Here&#8217;s a cool guide that tells you how eco-friendly your favorite type of seafood is.&#160; The guide also indicates whether there is a health advisory for each species.&#160; Pretty nifty. Link]]></description>
			<content:encoded><![CDATA[<p><img width="443" height="181" border="0" src="http://blueocean.org/seafood/images/guidelogo.gif" />&nbsp;</p>
<p>Not all seafood is good for you.&nbsp; In fact, some seafood can actually be bad for you and the environment.&nbsp; Here&#8217;s a cool guide that tells you how eco-friendly your favorite type of seafood is.&nbsp; The guide also indicates whether there is a health advisory for each species.&nbsp; Pretty nifty.</p>
<p><a href="http://blueocean.org/seafood/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/20/guide-to-ocean-friendly-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Surfrider Paddle for Clean Water</title>
		<link>http://broceanography.com/2006/09/11/3rd-annual-surfrider-paddle-for-clean-water/</link>
		<comments>http://broceanography.com/2006/09/11/3rd-annual-surfrider-paddle-for-clean-water/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 18:40:28 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=77</guid>
		<description><![CDATA[Surfrider is having their 3rd Annual Paddle for Clean Water this Sunday.&#160; If you&#8217;re wondering exactly what a &#34;Paddle Out&#34; is: A &#8220;Paddle Out&#8221; is a public rally where citizens concerned about the state of our coasts and ocean gather on a specific beach to make public presentations and take action. Some of those attending [...]]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="332" border="0" align="middle" src="http://www.surfrider.org/paddle/images/enter_logo.jpg" /> </p>
<p>Surfrider is having their<a href="http://www.surfrider.org/paddle/" title="link to find your closest Paddle Out location"> 3rd Annual Paddle for Clean Water</a> this Sunday.&nbsp; If you&#8217;re wondering exactly what a &quot;Paddle Out&quot; is:</p>
<blockquote><p>A &ldquo;Paddle Out&rdquo; is a public            rally where citizens concerned about the state of our coasts and ocean            gather on a specific beach to make public presentations and take action.            Some of those attending will paddle surfboards, kayaks, etc, into the            nearby water to form a &ldquo;circle of solidarity&rdquo; in a showing            of commitment to turn around the trend of degradation. The event is            not only for those willing and able to paddle &ndash; it is open to            everyone who shares our concerns for the coast and ocean. </p>
</blockquote>
<p>It&#8217;s basically a media event, to garner attention and support for a worthy cause.&nbsp; The focus of this year&#8217;s paddle out is to highlight the findings of Surfrider&#8217;s annual <a title="link to State of the Beach homepage" href="http://www.surfrider.org/stateofthebeach/">State of the Beach Report.</a>&nbsp; Presumably, even if you can&#8217;t make it to the official rally, you can do your part by spreading the word where ever you decide to paddle out.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/11/3rd-annual-surfrider-paddle-for-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered Oceans: latimes.com&#8217;s disturbing report on the state of the ocean</title>
		<link>http://broceanography.com/2006/09/01/altered-oceans-latimescoms-disturbing-report-on-the-state-of-the-ocean/</link>
		<comments>http://broceanography.com/2006/09/01/altered-oceans-latimescoms-disturbing-report-on-the-state-of-the-ocean/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 22:29:11 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=68</guid>
		<description><![CDATA[latimes.com has a five-part series, called Altered Oceans, on the various ways that we&#8217;re damaging the ocean.&#160; It&#8217;s got some disturbing photos, videos, and graphics.&#160; Seriously, you should check it out. Link&#160; Thanks, 70percent.org]]></description>
			<content:encoded><![CDATA[<p>latimes.com has a five-part series, called <a href="http://www.latimes.com/news/local/oceans/la-oceans-series,0,7842752.special">Altered Oceans</a>, on the various ways that we&#8217;re damaging the ocean.&nbsp; It&#8217;s got some disturbing photos, videos, and graphics.&nbsp; Seriously, you should check it out. </p>
<p><a href="http://www.latimes.com/news/local/oceans/la-oceans-series,0,7842752.special">Link</a>&nbsp;</p>
<p>Thanks, <a href="http://www.70percent.org/blog/destroying-our-oceans/">70percent.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/01/altered-oceans-latimescoms-disturbing-report-on-the-state-of-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the WaveHub project</title>
		<link>http://broceanography.com/2006/08/05/more-on-the-wavehub-project/</link>
		<comments>http://broceanography.com/2006/08/05/more-on-the-wavehub-project/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 16:39:45 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=55</guid>
		<description><![CDATA[Some folks from A1surf report that ona recent trip to the north coast of Cornwall (England), they asked local surf shop owners and surfers what they thought of the impending Wave Hub project.&#160; They were surprised to discover that most people didn&#8217;t know anything about the project or it&#8217;s potential to degrade the quality of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="349" vspace="5" hspace="7" height="278" border="1" align="right" src="http://www.a1surf.com/images/wave-hub.gif" />
<p>Some folks from <a href="http://www.a1surf.com/" title="http://www.a1surf.com">A1surf</a> report that on<br />a recent trip to the north coast of Cornwall (England), they asked local surf shop owners and surfers what they thought of the impending Wave Hub project.&nbsp; </p>
<p>They were surprised to discover that most people didn&#8217;t know anything about the project or it&#8217;s potential to degrade the quality of surf in the area. (This news flies in the fact of <a title="link to initial post of Wave Hub project" href="http://oowom.com/blog/broceanography/2006/07/03/surfers_vs_environmentalists.html">our initial post on this issue</a>.)&nbsp; </p>
<p>Here&#8217;s a <a href="http://www.a1surf.com/wave-hub.html">page with some info</a> for the locals in Cornwall &#8211; it includes a brief form to submit an objection to the Wave Hub project.&nbsp; </p>
<p>The deadline for making an objection to the Secretary of State is Aug 11, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/08/05/more-on-the-wavehub-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds 1.5M people per year get sick from Cali beaches</title>
		<link>http://broceanography.com/2006/07/25/study-finds-15m-people-per-year-get-sick-from-cali-beaches/</link>
		<comments>http://broceanography.com/2006/07/25/study-finds-15m-people-per-year-get-sick-from-cali-beaches/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 11:00:28 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=48</guid>
		<description><![CDATA[The LA Times reports that an environmental economist at UCLA, in partnership with Stanford University, recently published a study concluding that each year 1.5 million people get sick from visiting California beaches. The study goes so far as to estimate that all those illnesses cost the economy up to $414 million annually. &#8220;Researchers estimated that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="link to article" href="http://www.latimes.com/features/health/la-071706beaches,0,5204918.story?coll=la-home-health"><em>LA Times</em> reports</a> that an environmental economist at UCLA, in partnership with Stanford University, recently published a study concluding that each year 1.5 million people get sick from visiting California beaches.  The study goes so far as to estimate that all those illnesses cost the economy up to $414 million annually.</p>
<blockquote><p>&#8220;Researchers estimated that healthcare costs for beach pollution illnesses ranged from $21 million to $414 million. Those estimates included not only direct losses, such as lost time at work, costs for medical treatment or doctor visits, but also hypothetical costs that beachgoers would be willing to pay to avoid getting sick.&#8221;</p></blockquote>
<blockquote /><p><img width="168" height="210" align="right" src="http://www.ventura.org/envhealth/programs/ocean/images/warn.gif" />Usually when economists set out to model the cost of something, it&#8217;s because they&#8217;ve got some sort of agenda. In this case the agenda appears to be justifying the cost of cleaning up the beaches, so people won&#8217;t miss work because they get sick from going to the beach.</p>
<p>Surfers hate it when there&#8217;s a water quality advisory at their favorite spot.  When the waves are really good, we often roll the dice and paddle out in spite of the risk of contracting some sort of gnarly illness.  It&#8217;d be great if this study prompts lawmakers to pass legislation that&#8217;s designed to promote cleaner beaches, so we can surf without the worry.  Realistically, however, that will probably take a while, so in the meantime we should all do our part to keep the water clean.</p>
<p><a title="link to site" href="http://www.earth911.org/WaterQuality/index.asp">http://www.earth911.org</a> is a decent place to check the water quality at your local beach and also has information on what you can do to keep the water clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/07/25/study-finds-15m-people-per-year-get-sick-from-cali-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happy Planet Index</title>
		<link>http://broceanography.com/2006/07/19/the-happy-planet-index/</link>
		<comments>http://broceanography.com/2006/07/19/the-happy-planet-index/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 21:01:31 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=44</guid>
		<description><![CDATA[I hate to be the one to break this to you, but according to the New Economics Foundation, a self-proclaimed &#34;think and do tank&#34;, if you live in the U.S., then you&#8217;re one of the most unhappy people on the planet.&#160; Grab a tissue and choke back your tears for a minute while I explain. [...]]]></description>
			<content:encoded><![CDATA[<p>I hate to be the one to break this to you, but according to the <a href="http://www.neweconomics.org/gen/" title="http://www.neweconomics.org">New Economics Foundation</a>, a self-proclaimed &quot;think and do tank&quot;, if you live in the U.S., then you&#8217;re one of the most unhappy people on the planet.&nbsp; Grab a tissue and choke back your tears for a minute while I explain.</p>
<p><img width="218" height="134" border="0" align="right" src="http://www.call4all.us/_img/img3/myhappyplanet-p.jpg" />The NEF recently published a report called the <a href="http://www.happyplanetindex.org/index.htm" title="www.happyplanetindex.org/">Happy Planet Index (HPI)</a>, The HPI attempts to gage the overall happiness of a country by comparing the average life expectancy of its people to the country&#8217;s environmental impact on the planet, so countries where people consume very little and live long lives have a higher HPI than countries where people live as long, but consume more.&nbsp; <a href="http://www.happyplanetindex.org/list.htm" title="link to the rankings page">The HPI rankings</a> have Vanuatu (HPI=68.2) as the happiest country on Earth with Colombia coming in second.&nbsp; The U.S. (HPI=28.8) is pretty far down the list, well below most of the countries in Central America, the Middle East and Africa, which are often thought to be the third world.&nbsp; You gotta love it when <a title="Economists do it with models.  (click here for more jokes about economists)" href="http://netec.wustl.edu/JokEc.html">economists</a> set out to model something like happiness.</p>
<p>It&#8217;s worth mentioning the fact that scientists have actually found that <a href="http://www.google.com/search?q=eat+less+live+longer&amp;start=0&amp;ie=utf-8&amp;oe=utf-8&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official" title="search results for &quot;eat less live longer&quot; (lots of credible articles)">animals tend to live longer the less they eat</a>, so the HPI makes a lot of sense.&nbsp; Thus far I haven&#8217;t found any mention of this scientific research in the NEF&#8217;s report.</p>
<p>The HPI is clearly subjective and doesn&#8217;t account for things like oppressive political regimes, war, lack of surfable waves, or anything else that might make people unhappy.&nbsp; So far it has received a lot of <a href="http://www.worldchanging.com/archives/004679.html" title="link to a good review of the HPI">constructive criticism from the media</a>.&nbsp; Despite it&#8217;s numerous flaws the HPI is an interesting idea to consider and should serve as a solid foundation for further research on the topic.&nbsp; I doubt people will read the HPI rankings and move to Pakistan, but hopefully it puts a bug in people&#8217;s ears and makes them think about how much their own sense of happiness depends on their daily level of consumption.</p>
<p>Now, wipe those snot bubbles from your nose and pack your bags because we&#8217;ve got a little research project of our own.&nbsp; Someone&#8217;s gotta check out the waves in all those <em>happy</em> countries, so we can bring the HPI down to earth.</p>
<p><img width="433" height="318" border="0" align="bottom" src="http://www.survivorskills.com/vanuatu/images/vanuatu-lrg.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/07/19/the-happy-planet-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surfers vs Environmentalists</title>
		<link>http://broceanography.com/2006/07/03/surfers-vs-environmentalists/</link>
		<comments>http://broceanography.com/2006/07/03/surfers-vs-environmentalists/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 06:44:37 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=32</guid>
		<description><![CDATA[Most surfers typically support green initiatives that promote environmental sustainability, but evidently not when it comes at the cost of smaller waves.&#160; Surfers in the south of England (Cornwall) are fighting the construction of a wave energy farm on the grounds that it will reduce the power of the waves by more than 10% along [...]]]></description>
			<content:encoded><![CDATA[<p>Most surfers typically support green initiatives that promote environmental sustainability, but evidently not when it comes at the cost of smaller waves.&nbsp; Surfers in the south of England (Cornwall) are fighting the construction of a wave energy farm on the grounds that it will reduce the power of the waves by more than 10% along a 20 mile stretch of beach.</p>
<p><img width="400" height="202" border="0" alt="wave energy farm" src="http://www.mms.gov/offshore/Assets/Photos/FloatingWaveEnergyA400.jpg" />&nbsp;</p>
<p>Who would&#8217;ve ever thought that surfers would be battling environmentalists for waves?&nbsp; I wonder if the environmentalists are telling the surfers not to worry because the waves will be getting bigger as a result of the <a title="research shows continuing trend in extreme weather" href="http://www.noaanews.noaa.gov/stories/s504.htm">increase in violent weather</a> that <a title="msnbc story exploring global warming cause of more violent storms" href="http://www.msnbc.msn.com/id/9429241/">global warming is allegedly causing.</a>&nbsp; </p>
<p>If the wave energy farm gets built and it puts a significant dent in the surf, then there&#8217;ll probably be a good opportunity for <a href="http://oowom.com/blog/broceanography/science_technology/#000027" title="post on SurfParks">companies that know how to make waves.</a>&nbsp; Imagine if the energy generated by the wave energy farm were actually used to make waves in a wave pool.&nbsp; That&#8217;d be too much.</p>
<p>Honestly, this is a precarious situation for the global surfing community.&nbsp; It&#8217;s a textbook case of <a title="Not In My Back Yard" href="http://en.wikipedia.org/wiki/NIMBY">NIMBY</a> and it&#8217;ll be interesting to see the final outcome.&nbsp; </p>
<p>Here&#8217;s a link to the article <a title="link to article" href="http://www.globalsurfnews.com/news.asp?Id_news=22550">http://www.globalsurfnews.com/news.asp?Id_news=22550</a></p>
<p><strong>UPDATE:</strong> <a title="link to story" href="http://www.globalsurfnews.com/news.asp?Id_news=22569">Not all surfers are protesting the WaveHub project.</a>&nbsp; A group called Surfers Against Sewage would rather the waves be a little bit smaller if it means the water will be cleaner. </p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/07/03/surfers-vs-environmentalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Trestles . . . !</title>
		<link>http://broceanography.com/2006/06/29/save-trestles/</link>
		<comments>http://broceanography.com/2006/06/29/save-trestles/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 23:20:18 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=31</guid>
		<description><![CDATA[According to NPR, the Natural Resources committe of San Deigo&#8217;s City Council unanimously approved a resolution, drafted by the Surfrider Foundation, that opposes the construction of a toll road through San Onofre State Park, home to one of San Diego&#8217;s finest surf breaks.&#160; Environmentalists say that building the road according to the current plan would [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.publicbroadcasting.net/kpbs/news.newsmain?action=article&amp;ARTICLE_ID=935141&amp;sectionID=1" title="link to article on NPR's site">NPR</a>, the Natural Resources committe of San Deigo&#8217;s City Council unanimously approved a resolution, drafted by the <a href="http://www.surfrider.org/whatwedo2c2.asp" title="link to www.surfrider.org">Surfrider Foundation</a>, that opposes the construction of a <a href="http://www.ftcsouth.com/home/projectalt.asp" title="link to website of organization that wants to build the road">toll road through San Onofre State Park</a>, home to one of San Diego&#8217;s finest surf breaks.&nbsp; Environmentalists say that building the road according to the current plan would disrupt the flow of sediment from San Mateo creek and affect the quality of the waves at Trestles, which breaks at the mouth of the creek.&nbsp; <a href="http://abcnews.go.com/US/wireStory?id=1283990&amp;page=1" title="link to abcnews story">Surfers are rallying</a> to prevent the toll road from being built as many regard Trestles as one of the most high-performance waves on the planet because of it&#8217;s shape.</p>
<p><img width="465" height="347" border="0" src="http://www.surfrider.org/savetrestles/images/swindle_page3.jpg" /> </p>
<p>Now, I&#8217;m not saying that commuters don&#8217;t need more roads, if it will actually help to ease the flow of traffic. But, I don&#8217;t think the only way to unclog traffic is to clog the creek and mush up the waves.&nbsp; If we put some bright minds to work, then I&#8217;m sure we can find a way to make everyone happy.&nbsp; It might end up costing a little extra, so we&#8217;ll just have to sort out <a href="http://www.thetollroads.com/home/index.htm" title="link to agency that collects the tolls">exactly who should pay the price.<br /></a></p>
<p>If you&#8217;re sympathetic to preserving one of our nation&#8217;s natural treasures, then you should do what you can to help the cause.&nbsp; It&#8217;s actually fairly easy to send a letter to government officials.&nbsp; Just go to <a href="http://www.savetrestles.org/" title="link to www.savetrestles.org">www.savetrestles.org</a> and click the <strong>Take Action</strong> link.&nbsp; You should see a link to a <strong>Contact Government Officials</strong> page, where you&#8217;ll find email addresses to all those fatcat politicians as well as a link to download a copy of a letter that&#8217;s already been written.&nbsp; You just have to put your name on it and attach it to an email.&nbsp; Instead of sending a separate email to each government official, you can probably just write &quot;To whom it may concern&quot; or &quot;Dear Fatcat&quot; and send that same letter in a single email cc&#8217;ing <em>all</em> the fatcats.</p>
<p>While you&#8217;re at it, send an email to your friends to drum up awareness.&nbsp; Awareness is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/06/29/save-trestles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha, Mr. Bush.</title>
		<link>http://broceanography.com/2006/06/28/aloha-mr-bush/</link>
		<comments>http://broceanography.com/2006/06/28/aloha-mr-bush/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 00:56:53 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Environmentalism & Politics]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=30</guid>
		<description><![CDATA[On June 15, in a majestic display of compassionate conservatism, George Bush used his executive authority to create the world&#8217;s largest marine wildlife sanctuary by declaring a chain of ten islands and their surrounding waters a national monument.&#160; Roughly the same size as the State of California, the new reserve covers 140,000 square miles of [...]]]></description>
			<content:encoded><![CDATA[<p>On June 15, in a majestic display of compassionate conservatism, George Bush used his executive authority to create the world&#8217;s largest marine wildlife sanctuary by declaring a chain of ten islands and their surrounding waters a national monument.&nbsp; Roughly the same size as the State of California, the new reserve covers 140,000 square miles of ocean, including&nbsp; an archipelago that stretches 1,400 miles north-west of the main Hawaiian Islands. The archipelago includes roughly 4,500 square miles of coral reef and is inhabited by about 7,000 species.&nbsp; By declaring it a national monument, the entire area will be protected from fishing and oil drilling.<br /><a href="http://www7.nationalgeographic.com/ngm/0510/feature4/map.html" title="click to download a high resolution map"><img width="460" vspace="5" hspace="5" height="154" border="3" align="middle" src="http://www7.nationalgeographic.com/ngm/0510/feature4/images/mp_full.4.jpg" /></a></p>
<p>According to <em><a title="link to article that is only available with paid subscription to The Economist" href="http://economist.com/science/displaystory.cfm?story_id=E1_SDRTNPR">The Economist</a> </em>the marine sanctuary would normally have been created under the National Marine Sanctuaries Act of 1972.&nbsp; Conservationists were having trouble creating the reserve under the NMSA, so G-Dub stepped up and knocked the ball out of the park for them.&nbsp; Somebody, give the man a cookie . . . he earned it.</p>
<p>You can check out some video footage of the sanctuary at <em><a title="link to video footage" href="http://news.nationalgeographic.com/news/2006/06/060615-marine-hawaii.html">National Geographic&#8217;s</a> </em>site.&nbsp; I&#8217;ll bet there are some nice waves out there.&nbsp; Anyone know if it&#8217;s against the law to surf a national monument?</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/06/28/aloha-mr-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.325 seconds -->
