<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Science &amp; Technology</title>
	<atom:link href="http://broceanography.com/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seismologists say the surf&#8217;s up across the globe</title>
		<link>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</link>
		<comments>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:57:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Broceanography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</guid>
		<description><![CDATA[When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves. Seismologists have been archiving this data from 22 locations across the world for decades. Recently, a researcher noticed a trend in the data indicating that the overall [...]]]></description>
			<content:encoded><![CDATA[<p>When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves.  Seismologists have been archiving this data from 22 locations across the world for decades.  Recently, a researcher noticed a trend in the data indicating that the overall power of waves worldwide is on the rise.  This trend is consistent with the prediction that storms will increase in size and power as a result of global warming.   <a target="_blank" title="link to article at Discovery.com" href="http://dsc.discovery.com/news/2008/04/21/storm-waves-climate.html ">Link</a><br />
<img width="403" height="257" src="http://www.tribuneindia.com/2001/20010713/sp7.gif" /></p>
<p>It should come as no surprise that on January 5th of this year Mike Parsons set a new record for the biggest wave ever ridden when Brad Gerlach towed him into a 70ft+ bomb at the Cortes Bank.  And it should come as no surprise when that record gets broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfboards that require no waves</title>
		<link>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/</link>
		<comments>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:21:11 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surfboards]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/</guid>
		<description><![CDATA[Check out these jet-powered surfboards from MonoJet and PowerSki. Gives new meaning to the term &#8220;power surfing&#8221;. All kidding aside they do look like fun. The creator of MonoJet, Egon Monostory, claims that the MonoJet surfboard is the lightest, fastest jet-powered surfboard on the market and is capable of speeds up to 40 mph. Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these jet-powered surfboards from <a title="http://www.monojet.com/index.html" target="_blank" href="http://www.monojet.com/index.html">MonoJet</a> and <a target="_blank" href="http://www.powerski.com/content/psi_index.php">PowerSki</a>.  Gives new meaning to the term &#8220;power surfing&#8221;.  All kidding aside they do look like fun.</p>
<p>The creator of MonoJet, <a target="_blank" href="http://www.monojet.com/inventor.html">Egon Monostory</a>, claims that the MonoJet surfboard is the lightest, fastest jet-powered surfboard on the market and is capable of speeds up to 40 mph.  Apparently it&#8217;s not that easy to get a MonoJet board, though, because Egon will only make one for you if he likes you.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JkIgFdCJrtg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JkIgFdCJrtg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
I wonder how long it&#8217;ll be before we see surfers using self-propelled surfboards for catching and riding big waves.  It stands to reason that a self-propelled surfboard could eliminate the need to have a tow-in partner, although, I do think that if you&#8217;re in the water when there are waves of consequence, it&#8217;s a good idea to have someone out there with a JetSki for rescue situations.</p>
<p>Thanks, <a target="_blank" title="Link to story" href="http://inventorspot.com/articles/surfboard_works_without_waves_12303">InventorSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/04/a-surfboard-that-requires-no-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New radar satellite technique enables near real-time global swell wave observations</title>
		<link>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/</link>
		<comments>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:28:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Surf Forecasting]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/</guid>
		<description><![CDATA[The European Space Agency (ESA) is employing a new technique (based on the same principle as police speed-measuring radar guns) that uses satellite radar data to measure the speed of the moving surface of the ocean. Using this new technique the ESA is able to generate Near Real Time global swell animations. I&#8217;m not an [...]]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency (ESA) is employing<span class="text11px"> a new technique (based on the same principle as police speed-measuring radar guns) that uses satellite radar data to measure the speed of the moving surface of the ocean.  Using this new technique the ESA is able to generate Near Real Time global swell animations.<br />
</span></p>
<p><img src="http://www.esa.int/images/nrt_pac_L2.gif" /></p>
<p><span class="text11px">I&#8217;m not an expert on the subject, but it stands to reason that the ESA&#8217;s swell animations ought to be more accurate than NOAA&#8217;s Wave Watch III (WWIII) animations, which are based on modeled data as opposed to actual wave measurements.</span>  Although the WWIII model still has its merits when it comes to predicting future swell movements, it&#8217;ll be interesting to see if and how the ESA&#8217;s new method of measuring the ocean&#8217;s current surface conditions makes its way into the world of surf forecasting.</p>
<p><a title="Link to story" href="http://www.esa.int/esaEO/SEMZRQEMKBF_economy_0.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/01/27/new-radar-satellite-technique-enables-near-real-time-global-swell-wave-observations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfer may have found the key to the universe</title>
		<link>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/</link>
		<comments>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:55:36 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/</guid>
		<description><![CDATA[Check out this story about a surfer named Garrett Lisi, who recently stunned the physics community by offering a new &#8220;theory of everything&#8221; that explains how the universe works. The fact that a surfer is gaining respect from the physics community is pretty cool. Even cooler, though, is the fact that Garrett is not a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a target="_blank" href="http://blog.wired.com/wiredscience/2007/11/surfer-physicis.html">this story</a> about a surfer named Garrett Lisi, who recently stunned the physics community by offering a new &#8220;theory of everything&#8221; that explains how the universe works.  The fact that a surfer is gaining respect from the physics community is pretty cool.  Even cooler, though, is the fact that Garrett is not a professional physicist (neither was Albert Einstein) &#8211; he contemplates the physical model of the universe as a hobby &#8211; yet his theory has grabbed everyone&#8217;s attention.</p>
<blockquote><p>Lisi&#8217;s idea is based on an extraordinarily complicated geometric shape called E8, an eight-dimensional shape with 248 points – a pattern he thinks may describe the underlying geometry of the universe itself. The myriad of different particles and forces we perceive would then stem from this shape&#8217;s weirdly symmetric geometry.</p>
<p><img align="middle" title="E8" alt="E8" src="http://blog.wired.com/wiredscience/images/2007/11/16/e8plane2a.jpg" /></p></blockquote>
<p>I can&#8217;t help but wonder what would happen if we did find the key that unlocks the universe.  What would matter anymore?  Would we all still have to go to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/11/20/surfer-may-have-found-the-key-to-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ocean in a box</title>
		<link>http://broceanography.com/2007/06/29/the-ocean-in-a-box/</link>
		<comments>http://broceanography.com/2007/06/29/the-ocean-in-a-box/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 01:58:10 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/06/29/the-ocean-in-a-box/</guid>
		<description><![CDATA[Check out this story about a laboratory model of the ocean that fits in a box. It&#8217;s pretty cool. I&#8217;m gonna work on getting one to put on my desk, so when work&#8217;s bringing me down I can just put my head in it. Link]]></description>
			<content:encoded><![CDATA[<p>Check out this story about a laboratory model of the ocean that fits in a box.  It&#8217;s pretty cool.</p>
<p><img width="325" height="326" src="http://www.whoi.edu/cms/images/oceanus/Cenedese1_250_48516.jpg" /></p>
<p>I&#8217;m gonna work on getting one to put on my desk, so when work&#8217;s bringing me down I can just put my head in it.</p>
<p><a target="_blank" href="http://www.whoi.edu/oceanus/viewArticle.do?id=28706&#038;sectionid=1000">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/06/29/the-ocean-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Coast Reef: an artificial reef for Florida</title>
		<link>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/</link>
		<comments>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:35:05 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=104</guid>
		<description><![CDATA[Ironically, in the surfing world Florida is known more for producing great surfers, but not great waves.&#160; The folks in Coco Beach, FL (home of Kelly Slater) are looking to make some nice waves by installing an artificial reef.&#160; They&#8217;re working with the same company, ASR Ltd, that designed the Mount Reef in New Zealand.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="463" height="347" border="0" align="top" src="http://www.spacecoastreef.com/index_files/image3351.gif" /></p>
<p>Ironically, in the surfing world Florida is known more for producing great surfers, but not great waves.&nbsp; The folks in Coco Beach, FL (home of Kelly Slater) are looking to make some nice waves by installing an artificial reef.&nbsp; They&#8217;re working with the same company, ASR Ltd, that designed the <a href="http://oowom.com/blog/broceanography/2006/10/06/nice_waves_breaking_on_a_manma.html" title="link to post about Mount Reef">Mount Reef in New Zealand.</a>&nbsp; </p>
<p><a href="http://spacecoastreef.com" title="link to site">http://spacecoastreef.com</a> has some interesting info &amp; links on their site.&nbsp; Here are some of their preliminary reef specs: </p>
<blockquote><ul>
<li>Surfable Days: 300 per year (assuming at least 2 ft swell for those days)</li>
<li>Surfing Ride Length: 400 ft (avg)</li>
<li>Surfing Ride Duration: 40 seconds (avg)</li>
<li>Breaking Intensity: High &#8211; tub rides during favorable swell &amp; tidal conditions</li>
<li>Construction Cost: $3 Million (USD)</li>
</ul>
</blockquote>
<p>Great to see the people of FL taking matters into their own hands.
<p>Thanks, <a href="http://www.70percent.org/blog/">70percent.</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice waves breaking on a man-made reef in NZ</title>
		<link>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/</link>
		<comments>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 16:10:05 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=91</guid>
		<description><![CDATA[&#160;Apparently there weren&#8217;t enough waves at the Bay of Plenty, so they had to make more.&#160; The Kiwi&#8217;s Mount Reef project seems to be a success in terms of the quality of waves that it&#8217;s creating. &#34;The artificial reef is designed to have a primary purpose of creating high quality surfing waves. A database showing [...]]]></description>
			<content:encoded><![CDATA[<p><img width="433" height="288" border="0" align="top" src="http://www.mountreef.co.nz/PicsHotel/MountReef/Images/Reef4thOctober06%20133.jpg" />&nbsp;<br />Apparently there weren&#8217;t enough waves at the <a href="http://www.bayofplentynz.com/RESERVE/MODULES/MAPS/MAPTBOP.ASPX?ID=6364" title="//www.bayofplentynz.com">Bay of Plenty</a>, so they had to make more.&nbsp; The Kiwi&#8217;s Mount Reef project seems to be a success in terms of the quality of waves that it&#8217;s creating. &quot;The artificial reef is designed to have a primary purpose of creating high quality surfing waves. A database showing the shape of world-class surfing breaks has been utilised to design the reef with sophisticated computer models&#8230;&quot; Better still, <a title="Amalgamates Solutions and Research" href="http://www.asrltd.co.nz/">ASR Ltd</a> claims that &quot;national and international studies show that multi-purpose reefs bring 20-70 times their full construction cost back to the community through visitor spending.&quot;&nbsp; I think the Mount Reef project&nbsp; ran about <a href="http://www.xe.com/ucc/" title="889,224.32 USD at today's exchange rate">1,350,000 NZD</a>, but don&#8217;t quote me on that &#8211; check out what happens when you click their link to <a title="Kiwis have a sick sense of humor" href="http://www.mountreef.co.nz/Presentation/MountReefPres.aspx?ID=1626">where the money has gone</a>.</p>
<p>Time will tell how well the Mount Reef holds up.&nbsp; If it proves to be sturdy, then I&#8217;d imagine we&#8217;ll see more reefs like them being installed at some of the world&#8217;s more crowded beaches.</p>
<p>Lots of great pictures and videos that document the entire project from start to finish on the <a href="http://www.mountreef.co.nz/MountReef/How_it_Started_IDL=10_IDT=361_ID=1339_.html">Mount Reef website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book explores the healing powers of surfing</title>
		<link>http://broceanography.com/2006/10/05/book-explores-the-healing-powers-of-surfing/</link>
		<comments>http://broceanography.com/2006/10/05/book-explores-the-healing-powers-of-surfing/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 17:46:36 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=90</guid>
		<description><![CDATA[&#34;After spending two years in bed with Lyme disease, Steven Kotler had lost everything: his health, his job, his girl, and, he was beginning to suspect, his mind. Kotler, not a religious man, suddenly found himself drawn to the sport of surfing as if it were the cornerstone of a new faith.&#34;&#160; Read entire review [...]]]></description>
			<content:encoded><![CDATA[<p><img width="170" hspace="5" height="255" border="0" align="left" src="http://myspace-023.vo.llnwd.net/00689/32/04/689024023_m.jpg" />&quot;After spending two years in bed with Lyme disease, Steven Kotler had lost everything: his health, his job, his girl, and, he was beginning to suspect, his mind. Kotler, not a religious man, suddenly found himself drawn to the sport of surfing as if it were the cornerstone of a new faith.&quot;&nbsp; <a href="http://www.surfersvillage.com/surfing/24016/news.htm">Read entire review<br /></a></p>
<p>I haven&#8217;t read this book (just the review), but it sounds really interesting.&nbsp; The fact that the author looked to the waves and found a cure for his physical and mental illness is impressive.&nbsp; His exploration of the science behind it all makes it that much more compelling to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/10/05/book-explores-the-healing-powers-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Tracker &amp; VOS Program</title>
		<link>http://broceanography.com/2006/10/03/ship-tracker-vos-program/</link>
		<comments>http://broceanography.com/2006/10/03/ship-tracker-vos-program/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 18:06:41 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=88</guid>
		<description><![CDATA[Here&#8217;s a cool site that tracks ocean-going vessels.&#160; Take a look at the map and see just how many ships are out there at once.&#160; And it doesn&#8217;t even track all vessels, rather just the ones that are part of the World Meteorological Organization&#8217;s Voluntary Observing Ship program as well as yachts that report their [...]]]></description>
			<content:encoded><![CDATA[<p><img width="542" height="325" border="0" align="middle" src="http://www.sailwx.info/tmp/115989692768561.png" /> <br />Here&#8217;s a cool site that tracks ocean-going vessels.&nbsp; Take a look at the map and see just how many ships are out there at once.&nbsp; And it doesn&#8217;t even track all vessels, rather just the ones that are part of the World Meteorological Organization&#8217;s <a title="link to VOS page" href="http://vos.noaa.gov/vos_scheme.shtml">Voluntary Observing Ship program</a> as well as yachts that report their daily progress to <a title="link to YOTREPS site" href="http://www.pangolin.co.nz/yotreps/index.php">YOTREPS</a>.</p>
<p>VOS actually provides us with a lot of important information on ocean weather conditions that we use to track storms and swells, which is nice.</p>
<p><a href="http://www.sailwx.info/shiptrack/shiplocations.phtml">Link</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/10/03/ship-tracker-vos-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes are actually pretty common, but not in FL</title>
		<link>http://broceanography.com/2006/09/15/earthquakes-are-actually-pretty-common-but-not-in-fl/</link>
		<comments>http://broceanography.com/2006/09/15/earthquakes-are-actually-pretty-common-but-not-in-fl/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 18:10:53 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=81</guid>
		<description><![CDATA[It kinda surprised me when I read about the recent earthquake that occurred just off of Florida&#8217;s Gulf Coast because the area isn&#8217;t very well known to be all that active, speaking strictly tectonically of course.&#160; Luckily, it wasn&#8217;t the type of earthquake that can cause a tsunami. A friend showed me this cool site [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="313" border="0" align="middle" src="http://static.flickr.com/94/243998505_7f56e5d30a.jpg" /></p>
<p>It kinda surprised me when I <a title="link to article" href="http://www.livescience.com/forcesofnature/060912_ap_florida_earthquake.html">read about the recent earthquake</a> that occurred just off of Florida&#8217;s Gulf Coast because the area isn&#8217;t very well known to be all that active, speaking strictly tectonically of course.&nbsp; Luckily, it wasn&#8217;t the type of earthquake that can cause a tsunami. </p>
<p>A friend showed me <a href="http://www.iris.edu/seismon/">this cool site</a> where you can track all earthquakes that occur worldwide over various stretches of time.&nbsp; Red circles are quakes that happened today.&nbsp; Orange = yesterday.&nbsp; Yellow = last 2 weeks.&nbsp; The size of the circle is proportional to the size of the quake.&nbsp; </p>
<p>Very cool.&nbsp; Thanks, Shane!</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/15/earthquakes-are-actually-pretty-common-but-not-in-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.824 seconds -->
