<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Waves</title>
	<atom:link href="http://broceanography.com/category/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seismologists say the surf&#8217;s up across the globe</title>
		<link>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</link>
		<comments>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:57:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Broceanography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</guid>
		<description><![CDATA[When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves. Seismologists have been archiving this data from 22 locations across the world for decades. Recently, a researcher noticed a trend in the data indicating that the overall [...]]]></description>
			<content:encoded><![CDATA[<p>When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves.  Seismologists have been archiving this data from 22 locations across the world for decades.  Recently, a researcher noticed a trend in the data indicating that the overall power of waves worldwide is on the rise.  This trend is consistent with the prediction that storms will increase in size and power as a result of global warming.   <a target="_blank" title="link to article at Discovery.com" href="http://dsc.discovery.com/news/2008/04/21/storm-waves-climate.html ">Link</a><br />
<img width="403" height="257" src="http://www.tribuneindia.com/2001/20010713/sp7.gif" /></p>
<p>It should come as no surprise that on January 5th of this year Mike Parsons set a new record for the biggest wave ever ridden when Brad Gerlach towed him into a 70ft+ bomb at the Cortes Bank.  And it should come as no surprise when that record gets broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;d say these waves are well overhead</title>
		<link>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/</link>
		<comments>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:30:38 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/</guid>
		<description><![CDATA[Earlier this month giant waves were photographed moving across the skies over Iowa. They&#8217;re a natural phenomenon called &#8220;undular bore waves&#8221;. When you look at them on a satellite image, they kinda resemble a WWIII wave period animation. Link]]></description>
			<content:encoded><![CDATA[<p>Earlier this month giant waves were photographed moving across the skies over Iowa.  They&#8217;re a natural phenomenon called &#8220;undular bore waves&#8221;.<br />
<img alt="" src="http://science.nasa.gov/media/medialibrary/2007/10/11/11oct_undularbore_resources/saylorville_timelapse_360.gif" title="Timelapse Undular Bore" class="alignnone" width="360" height="270" /><br />
When you look at them on a satellite image, they kinda resemble a <a target="_blank" href="http://polar.ncep.noaa.gov/waves/latest_run/nww3_np.anim.2.gif">WWIII wave period animation</a>.<br />
<img src="http://science.nasa.gov/headlines/y2007/images/undularbore/redgreen_strip2.gif" /></p>
<p><a target="_blank" href="http://science.nasa.gov/headlines/y2007/11oct_undularbore.htm?list1043252">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/10/19/id-say-these-waves-are-well-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pororoca: the world&#8217;s longest wave</title>
		<link>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/</link>
		<comments>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:48:21 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/</guid>
		<description><![CDATA[Pororoca is a bore in the Amazon river that could be the world&#8217;s longest natural wave. &#8220;Twice a year, between the months of February and March, the Atlantic Ocean waters roll up the Amazon river, in Brazil, generating the longest wave on the Earth. The phenomenon, known as the Pororoca, is caused by the tides [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html"><img width="522" height="343" align="top" src="http://img.qj.net//uploads/articles_module2/86116/a2.jpg?058767" /></a></p>
<p>Pororoca is a bore in the Amazon river that could be the world&#8217;s longest natural wave.</p>
<blockquote><p>&#8220;<span class="fullpost">Twice a year, between the months of February and March, the Atlantic Ocean waters roll up the Amazon river, in Brazil, generating the longest wave on the Earth. The phenomenon, known as the <a target="_blank" href="http://en.wikipedia.org/wiki/Pororoca"><span style="color: #000066">Pororoca</span></a>, is caused by the tides of the Atlantic Ocean wich meet the mouth of the river. This tidal bore generates waves up to 12 feet high which can last for over half an hour.&#8221;</span></p></blockquote>
<p>Check out <span class="text" /><span id="intelliTXT"><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html">this great post on Fogonazos</a></span>.  It&#8217;s got some great pics, video and links.<br />
Thanks, <span class="text" /><span id="intelliTXT"><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html">Fogonazos</a></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montauk lighthouse vs. Alamo</title>
		<link>http://broceanography.com/2006/11/15/montauk-lighthouse-vs-alamo/</link>
		<comments>http://broceanography.com/2006/11/15/montauk-lighthouse-vs-alamo/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 20:42:47 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=108</guid>
		<description><![CDATA[I guess when they built the Montauk Point Lighthouse in 1796, the builders didn&#8217;t expect the point to slowly disappear.&#160; Well, time has taken its toll and apparently, the lighthouse is now in danger of collapsing into the ocean unless something is done to stop the relentless waves from eroding the ground on which the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="492" height="246" border="0" align="top" src="http://graphics8.nytimes.com/images/2006/11/14/nyregion/14light.xlarge1.jpg" /> <br />I guess when they built the Montauk Point Lighthouse in 1796, the builders didn&#8217;t expect the point to slowly disappear.&nbsp; Well, time has taken its toll and apparently, the lighthouse is now in danger of collapsing into the ocean unless something is done to stop the relentless waves from eroding the ground on which the lighthouse stands.&nbsp; <img width="279" height="206" border="0" align="right" src="http://graphics10.nytimes.com/images/2006/11/14/nyregion/1114-met-web-LIGHTmap.jpg" /></p>
<p>The Army Corps of Engineers is proposing a $14 million sea wall.&nbsp; Surfers are opposed to the sea wall because they say it would ruin the waves, so the local chapter of Surfriders has proposed moving the lighthouse back&nbsp; from the water in order to save Alamo.&nbsp; Although it would cost nearly twice as much to move the lighthouse, the surfers claim it&#8217;s a better proposition for the taxpayers: &quot;You&#8217;re done for 300 years.&quot;&nbsp; I, for one, can appreciate their acknowledgement of the fact that 300 years from now we&#8217;re gonna be stepping on this same rake again. </p>
<p>What&#8217;s kinda funny here is that, according to the article in the <em><a href="http://travel2.nytimes.com/2006/11/14/nyregion/14light.html" title="link to article">New York Times</a></em>, surfing is actually prohibited at the point (but only enforced sporadically).&nbsp; It&#8217;s amazing that the surfers have made it this far. </p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/11/15/montauk-lighthouse-vs-alamo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater describes some insane wave pool technology</title>
		<link>http://broceanography.com/2006/11/09/kelly-slater-describes-some-insane-wave-pool-technology/</link>
		<comments>http://broceanography.com/2006/11/09/kelly-slater-describes-some-insane-wave-pool-technology/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 00:59:55 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=105</guid>
		<description><![CDATA[70percent put me onto these cool videos of Perry Farrell interviewing Kelly Slater. Slater mentions some new wave pool technology that he&#8217;s licensed. It&#8217;s called Surf the Ring. So far all I&#8217;ve been able to find on the web is this one-page site that offers very little info. It&#8217;ll be cool to see if they [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://70percent.org">70percent</a> put me onto these cool videos of Perry Farrell interviewing Kelly Slater.  Slater mentions some new wave pool technology that he&#8217;s licensed.  It&#8217;s called Surf the Ring.  So far all I&#8217;ve been able to find on the web is <a href="http://www.surfthering.com">this one-page site</a> that offers very little info.
</p>
<p>
It&#8217;ll be cool to see if they actually produce one of these wave pools.  These days the way mankind is learning to create and manipulate surfable waves&#8230;. just think about how much better you&#8217;d be at riding waves if you could go and practice at a wave pool that offered an all-you-can-eat buffet of perfect waves.<br />
Surfing could be headed for a brave new world.
</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6Z9gzI3guQA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6Z9gzI3guQA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>
Here are links to the other 4 parts of the Slater interview:<br />
<br />
<a href="http://www.youtube.com/watch?v=HfFMSA7P-Ac">Part 1: Early Days</a><br />
<a href="http://www.youtube.com/watch?v=wbe9eXA47MY">Part 2: Mess of Energy</a><br />
<a href="http://www.youtube.com/watch?v=ASlrRalOm40">Part 3: Clean Surf</a><br />
<a href="http://www.youtube.com/watch?v=_kksNqbDGgc">Part 4: Dolphins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/11/09/kelly-slater-describes-some-insane-wave-pool-technology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Space Coast Reef: an artificial reef for Florida</title>
		<link>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/</link>
		<comments>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:35:05 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=104</guid>
		<description><![CDATA[Ironically, in the surfing world Florida is known more for producing great surfers, but not great waves.&#160; The folks in Coco Beach, FL (home of Kelly Slater) are looking to make some nice waves by installing an artificial reef.&#160; They&#8217;re working with the same company, ASR Ltd, that designed the Mount Reef in New Zealand.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="463" height="347" border="0" align="top" src="http://www.spacecoastreef.com/index_files/image3351.gif" /></p>
<p>Ironically, in the surfing world Florida is known more for producing great surfers, but not great waves.&nbsp; The folks in Coco Beach, FL (home of Kelly Slater) are looking to make some nice waves by installing an artificial reef.&nbsp; They&#8217;re working with the same company, ASR Ltd, that designed the <a href="http://oowom.com/blog/broceanography/2006/10/06/nice_waves_breaking_on_a_manma.html" title="link to post about Mount Reef">Mount Reef in New Zealand.</a>&nbsp; </p>
<p><a href="http://spacecoastreef.com" title="link to site">http://spacecoastreef.com</a> has some interesting info &amp; links on their site.&nbsp; Here are some of their preliminary reef specs: </p>
<blockquote><ul>
<li>Surfable Days: 300 per year (assuming at least 2 ft swell for those days)</li>
<li>Surfing Ride Length: 400 ft (avg)</li>
<li>Surfing Ride Duration: 40 seconds (avg)</li>
<li>Breaking Intensity: High &#8211; tub rides during favorable swell &amp; tidal conditions</li>
<li>Construction Cost: $3 Million (USD)</li>
</ul>
</blockquote>
<p>Great to see the people of FL taking matters into their own hands.
<p>Thanks, <a href="http://www.70percent.org/blog/">70percent.</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/11/07/space-coast-reef-an-artificial-reef-for-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice waves breaking on a man-made reef in NZ</title>
		<link>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/</link>
		<comments>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 16:10:05 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=91</guid>
		<description><![CDATA[&#160;Apparently there weren&#8217;t enough waves at the Bay of Plenty, so they had to make more.&#160; The Kiwi&#8217;s Mount Reef project seems to be a success in terms of the quality of waves that it&#8217;s creating. &#34;The artificial reef is designed to have a primary purpose of creating high quality surfing waves. A database showing [...]]]></description>
			<content:encoded><![CDATA[<p><img width="433" height="288" border="0" align="top" src="http://www.mountreef.co.nz/PicsHotel/MountReef/Images/Reef4thOctober06%20133.jpg" />&nbsp;<br />Apparently there weren&#8217;t enough waves at the <a href="http://www.bayofplentynz.com/RESERVE/MODULES/MAPS/MAPTBOP.ASPX?ID=6364" title="//www.bayofplentynz.com">Bay of Plenty</a>, so they had to make more.&nbsp; The Kiwi&#8217;s Mount Reef project seems to be a success in terms of the quality of waves that it&#8217;s creating. &quot;The artificial reef is designed to have a primary purpose of creating high quality surfing waves. A database showing the shape of world-class surfing breaks has been utilised to design the reef with sophisticated computer models&#8230;&quot; Better still, <a title="Amalgamates Solutions and Research" href="http://www.asrltd.co.nz/">ASR Ltd</a> claims that &quot;national and international studies show that multi-purpose reefs bring 20-70 times their full construction cost back to the community through visitor spending.&quot;&nbsp; I think the Mount Reef project&nbsp; ran about <a href="http://www.xe.com/ucc/" title="889,224.32 USD at today's exchange rate">1,350,000 NZD</a>, but don&#8217;t quote me on that &#8211; check out what happens when you click their link to <a title="Kiwis have a sick sense of humor" href="http://www.mountreef.co.nz/Presentation/MountReefPres.aspx?ID=1626">where the money has gone</a>.</p>
<p>Time will tell how well the Mount Reef holds up.&nbsp; If it proves to be sturdy, then I&#8217;d imagine we&#8217;ll see more reefs like them being installed at some of the world&#8217;s more crowded beaches.</p>
<p>Lots of great pictures and videos that document the entire project from start to finish on the <a href="http://www.mountreef.co.nz/MountReef/How_it_Started_IDL=10_IDT=361_ID=1339_.html">Mount Reef website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/10/06/nice-waves-breaking-on-a-man-made-reef-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans love surfing in rivers</title>
		<link>http://broceanography.com/2006/09/28/germans-love-surfing-in-rivers/</link>
		<comments>http://broceanography.com/2006/09/28/germans-love-surfing-in-rivers/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:04:13 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=86</guid>
		<description><![CDATA[&#160; I&#8217;ve said it before and I&#8217;ll say it again &#8211; surfers are an innovative bunch.&#160; When there are no waves to be found, surfers find a way to improvise.&#160; For instance, landlocked Europeans do a fair bit of surfing in rivers. YouTube&#8217;s got several videos of river surfing in Munich.&#160; There&#8217;s even a project [...]]]></description>
			<content:encoded><![CDATA[<p><img width="506" height="153" border="0" align="middle" src="http://www.tube6.com/Bilder/Start-Illus/Wittelsbacher-web800.jpg" />&nbsp;</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again &#8211; surfers are an innovative bunch.&nbsp; When there are no waves to be found, surfers find a way to improvise.&nbsp; For instance, landlocked Europeans do a fair bit of surfing in rivers.</p>
<p>YouTube&#8217;s got several <a href="http://www.youtube.com/watch?v=DGIREDI2urs" title="link to youtube">videos of river surfing in Munich.</a>&nbsp; There&#8217;s even a project called <a href="http://www.tube6.com/">Tube6</a> to make a wave in a river for the sole purpose of surfing.</p>
<p>Thanks, <a href="http://www.70percent.org/blog/tube6/">70percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/28/germans-love-surfing-in-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Spot</title>
		<link>http://broceanography.com/2006/09/13/secret-spot/</link>
		<comments>http://broceanography.com/2006/09/13/secret-spot/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 17:08:42 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=79</guid>
		<description><![CDATA[Surfrider found a pretty tasty looking point (rights AND lefts) that has likely never been surfed.&#160; Can you guess where it is?&#160; &#160; Hint: If you wanted to score some really sick waves there, all you&#8217;d have to do is clear out some of the islands that sit about 500 miles offshore to the east [...]]]></description>
			<content:encoded><![CDATA[<p><a title="link to Surfrider Foundation's Myspace blog" href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&amp;friendID=2752353&amp;blogID=141896918&amp;Mytoken=9BBEBCFA-7905-4220-9509CE0EE53C9FAC876034406">Surfrider</a> found a pretty tasty looking point (rights AND lefts) that has likely never been surfed.&nbsp; Can you guess where it is?&nbsp; </p>
<p><img width="453" height="304" border="0" align="middle" src="http://static.flickr.com/96/242462220_259edfa161.jpg" />&nbsp;</p>
<p>Hint: If you wanted to score some <em>really</em> sick waves there, all you&#8217;d have to do is clear out some of the islands that sit about 500 miles offshore to the east (to make a window for some groundswell)&#8230;.and it&#8217;d pay to be as covert as possible because the locals probably won&#8217;t shine a liking to your presence in the lineup.&nbsp; My guess is a high-altitude air drop would be the best way to make your assault.&nbsp; Getting out is gonna be a whole other ball of wax.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/13/secret-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA&#8217;s New Building</title>
		<link>http://broceanography.com/2006/09/01/noaas-new-building/</link>
		<comments>http://broceanography.com/2006/09/01/noaas-new-building/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 14:29:24 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=67</guid>
		<description><![CDATA[Broceanographers are constantly checking surf reports for current conditions as well as forecasts for the next swell.&#160; There are countless websites that report surf and ocean weather conditions.&#160; Each site tries to set itself apart from all the others by focusing on specific regions, using fancy graphics, and making claims that they&#8217;ve got the most [...]]]></description>
			<content:encoded><![CDATA[<p>Broceanographers are constantly checking surf reports for current conditions as well as forecasts for the next swell.&nbsp; There are countless websites that report surf and ocean weather conditions.&nbsp; Each site tries to set itself apart from all the others by focusing on specific regions, using fancy graphics, and making claims that they&#8217;ve got the most accurate information on the planet.&nbsp; I wonder how many surfers are aware of the fact that nearly all of those sites get their data from the same sources, one of which being <a href="http://www.noaa.gov/" title="National Oceanic &amp; Atmospheric Administration">NOAA</a>.</p>
<p>NOAA operates a global network of buoys and satellites, constantly monitoring Earth&#8217;s weather conditions.&nbsp; NOAA also built and maintains <a href="http://polar.ncep.noaa.gov/waves/wavewatch/wavewatch.html" title="aka WWIII">WaveWatch III</a>, a computer model that predicts global swell movements. Just&nbsp; about every surf forecasting site that I&#8217;ve ever seen uses the WWIII model, which is freely available for public use, to generate their forecasts.&nbsp; Whenever you see a fancy map of swell movements, chances are that the map is being generated by the WWIII model.&nbsp; Some sites, like Surfline, <a href="http://en.wikipedia.org/wiki/Hyperbole" title="overhype">make little tweaks</a> to WWIII based on local knowledge &amp; expertise in order to generate a more accurate forecast.&nbsp; That&#8217;s right, we can all thank NOAA for those fancy, animated maps that show purple blobs prowling the ocean.</p>
<p>This fall the mothership is getting a new mothership.&nbsp; <em><a href="http://www.wired.com/wired/archive/14.09/noaa.html">Wired Magazine</a> </em>has a cool article about the new building that&#8217;s replacing NOAA&#8217;s old headquarters.&nbsp; It sounds like some cool architecture. <a title="link to article" href="http://www.wired.com/wired/archive/14.09/noaa.html">Link</a>&nbsp;<br />
<img src="http://www.wired.com/ly/wired/wired/archive/14.09/images/FF_196_noaa8_f.jpg" alt="NOAA's new building" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/09/01/noaas-new-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.664 seconds -->
