<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; World Records</title>
	<atom:link href="http://broceanography.com/category/world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://broceanography.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seismologists say the surf&#8217;s up across the globe</title>
		<link>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</link>
		<comments>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:57:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Broceanography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/</guid>
		<description><![CDATA[When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves. Seismologists have been archiving this data from 22 locations across the world for decades. Recently, a researcher noticed a trend in the data indicating that the overall [...]]]></description>
			<content:encoded><![CDATA[<p>When waves crash on the shore they actually create vibrations in the Earth that can be detected by seismometers and used to determine the power of the waves.  Seismologists have been archiving this data from 22 locations across the world for decades.  Recently, a researcher noticed a trend in the data indicating that the overall power of waves worldwide is on the rise.  This trend is consistent with the prediction that storms will increase in size and power as a result of global warming.   <a target="_blank" title="link to article at Discovery.com" href="http://dsc.discovery.com/news/2008/04/21/storm-waves-climate.html ">Link</a><br />
<img width="403" height="257" src="http://www.tribuneindia.com/2001/20010713/sp7.gif" /></p>
<p>It should come as no surprise that on January 5th of this year Mike Parsons set a new record for the biggest wave ever ridden when Brad Gerlach towed him into a 70ft+ bomb at the Cortes Bank.  And it should come as no surprise when that record gets broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2008/04/26/seismologists-say-the-surfs-up-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pororoca: the world&#8217;s longest wave</title>
		<link>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/</link>
		<comments>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:48:21 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/</guid>
		<description><![CDATA[Pororoca is a bore in the Amazon river that could be the world&#8217;s longest natural wave. &#8220;Twice a year, between the months of February and March, the Atlantic Ocean waters roll up the Amazon river, in Brazil, generating the longest wave on the Earth. The phenomenon, known as the Pororoca, is caused by the tides [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html"><img width="522" height="343" align="top" src="http://img.qj.net//uploads/articles_module2/86116/a2.jpg?058767" /></a></p>
<p>Pororoca is a bore in the Amazon river that could be the world&#8217;s longest natural wave.</p>
<blockquote><p>&#8220;<span class="fullpost">Twice a year, between the months of February and March, the Atlantic Ocean waters roll up the Amazon river, in Brazil, generating the longest wave on the Earth. The phenomenon, known as the <a target="_blank" href="http://en.wikipedia.org/wiki/Pororoca"><span style="color: #000066">Pororoca</span></a>, is caused by the tides of the Atlantic Ocean wich meet the mouth of the river. This tidal bore generates waves up to 12 feet high which can last for over half an hour.&#8221;</span></p></blockquote>
<p>Check out <span class="text" /><span id="intelliTXT"><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html">this great post on Fogonazos</a></span>.  It&#8217;s got some great pics, video and links.<br />
Thanks, <span class="text" /><span id="intelliTXT"><a target="_blank" href="http://fogonazos.blogspot.com/2007/03/pororoca-surfing-amazon.html">Fogonazos</a></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/03/16/pororoca-the-worlds-longest-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catch a wave at the world&#8217;s largest indoor beach</title>
		<link>http://broceanography.com/2007/01/02/catch-a-wave-at-the-worlds-largest-indoor-beach/</link>
		<comments>http://broceanography.com/2007/01/02/catch-a-wave-at-the-worlds-largest-indoor-beach/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 18:39:00 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Wave Pools]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/2007/01/02/catch-a-wave-at-the-worlds-largest-indoor-beach/</guid>
		<description><![CDATA[One time when I was a kid I got smacked upside the head for asking if I could build the world&#8217;s largest water park 300 meters from a natural beach. Well, as it turns out maybe it wasn&#8217;t such a crazy idea after all. Located in Miyazaki, Japan the Ocean Dome measures 300 meters long, [...]]]></description>
			<content:encoded><![CDATA[<p>One time when I was a kid I got smacked upside the head for asking if I could build the world&#8217;s largest water park 300 meters from a natural beach.  Well, as it turns out maybe it wasn&#8217;t such a crazy idea after all.</p>
<p>Located in Miyazaki, Japan the Ocean Dome measures 300 meters long, 100 meters wide and the temperature is around 30C.  The surf kicks up every hour for a few minutes just after the volcano erupts.  The entrance fee is around $24.</p>
<p>Here&#8217;s a link to more pics <a target="_blank" href="http://www.alltraveltips.com/oceandome.html">http://www.alltraveltips.com/oceandome.html</a></p>
<p><img align="left" src="http://farm1.static.flickr.com/139/343802568_f9d687de24.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2007/01/02/catch-a-wave-at-the-worlds-largest-indoor-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World record for riding a wave on longest surfboard</title>
		<link>http://broceanography.com/2006/11/29/world-record-for-riding-a-wave-on-longest-surfboard/</link>
		<comments>http://broceanography.com/2006/11/29/world-record-for-riding-a-wave-on-longest-surfboard/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 12:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://broceanography.com/?p=111</guid>
		<description><![CDATA[Brazilian surfer, Rico de Souza, set a Guinness World Record by riding a wave for 11 seconds on a 28-foot surfboard. Kinda looks like he might be in contention for the tiniest wave ever ridden, too. Link]]></description>
			<content:encoded><![CDATA[<p>Brazilian surfer, Rico de Souza, set a Guinness World Record by riding a wave for 11 seconds on a 28-foot surfboard.  Kinda looks like he might be in contention for the tiniest wave ever ridden, too.<br />
<a title="link to story" href="http://www.pacificlongboarder.com/news.asp?id=368&#038;category=1">Link<br />
</a></p>
<p><a title="link to story" href="http://www.pacificlongboarder.com/news.asp?id=368&#038;category=1"><img width="400" height="228" border="0" align="bottom" src="http://www.pacificlongboarder.com/files/news/petrobras2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broceanography.com/2006/11/29/world-record-for-riding-a-wave-on-longest-surfboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->
